取り扱い資材
テーピングサービス.comでは、資材の販売もしております。エンボステープ、カバーテープ、リール、各種包装資材等を簡単にお見積りができますので、お気軽にお問い合わせください。
エンボステープ
-
-
テープ幅8~44mm
-
送りピッチ2~32mm
-
材 質紙、PS など
-
最小発注単位1巻または購入可能ポケット数(例:1,000個など)から購入可能
-
<AO ~2mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
NO.3488 | 0.7 | 1.11 | 0.65 | 8 | 2 | 45,000 | |
1608S-4P N=0.65 | 1 | 1.8 | 0.65 | 8 | 4 | 1,000 | |
1608S-4P N=0.65B | 1 | 1.8 | 0.65 | 8 | 4 | 1,000 | |
1608S-4P N=0.75 | 1 | 1.8 | 0.75 | 8 | 4 | 1,000 | |
1608S-4P N=0.95 | 1 | 1.8 | 0.95 | 8 | 4 | 1,000 | |
BD0115*0115 | 1.22 | 1.22 | 0.73 | 8 | 4 | 1,000 | |
NO.3414 | 1.35 | 1.35 | 0.65 | 8 | 4 | 1,000 | |
V-2012-N0.8 | 1.45 | 2.25 | 0.8 | 8 | 4 | 1,000 | |
V-2012-N1.1 | 1.45 | 2.25 | 1.1 | 8 | 4 | 1,000 | |
V-2012-N1.4 | 1.45 | 2.25 | 1.4 | 8 | 4 | 1,000 | |
VP12-205 | 1.47 | 2.9 | 1.15 | 8 | 4 | 3,000 | |
V-2012-N1.6 | 1.55 | 2.3 | 1.6 | 8 | 4 | 1,000 | |
V-2012-N2.2 | 1.55 | 2.3 | 2.2 | 8 | 4 | 2,000 | |
NO.2968 | 1.75 | 1.75 | 0.65 | 8 | 4 | 1,000 | |
VPS22-050 | 1.75 | 3.85 | 1.35 | 12 | 4 | 8,333 | |
SOT553 | 1.8 | 1.8 | 0.69 | 8 | 4 | 1,000 | |
BD0150*0150 | 1.8 | 1.8 | 1 | 8 | 4 | 1,000 | |
GL100MNOMP-B | 1.8 | 3.3 | 2.45 | 8 | 4 | 1,700 | |
ST-3215 | 1.9 | 3.5 | 0.85 | 8 | 4 | 1,000 | |
3216 K2=1.0 | 1.9 | 3.5 | 1 | 8 | 4 | 1,000 | |
NO.132 | 1.9 | 3.5 | 1.3 | 8 | 4 | 11,500 | |
3216 K=1.45 | 1.9 | 3.5 | 1.45 | 8 | 4 | 1,000 | |
NO.311 | 1.95 | 4.85 | 1.75 | 12 | 4 | 4,700 |
<AO 2mm以上~3mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
BD0200*0200A | 2.2 | 2.2 | 0.75 | 8 | 4 | 1,000 | |
BD0200×0200 | 2.2 | 2.2 | 1 | 12 | 8 | 1,000 | |
NO.3653 | 2.2 | 2.3 | 1.2 | 8 | 4 | 12,000 | |
VPS23-067 | 2.2 | 4.9 | 5.9 | 12 | 8 | 4,625 | |
BD0200×0180 | 2.25 | 2.05 | 0.9 | 8 | 4 | 1,000 | |
OT463 | 2.25 | 2.8 | 1 | 8 | 4 | 1,000 | |
8LD DFN2.0*3.0 | 2.3 | 3.2 | 1 | 8 | 4 | 1,000 | |
SC706L-A | 2.4 | 2.4 | 1.2 | 8 | 4 | 1,000 | |
OT298 | 2.41 | 2.41 | 1.2 | 8 | 4 | 1,000 | |
NO.3732 | 2.7 | 5 | 1.25 | 12 | 4 | 11,500 | |
BD0260×0260 | 2.74 | 2.74 | 0.73 | 8 | 4 | 1,000 | |
BD0250*0250 | 2.8 | 2.8 | 1 | 12 | 8 | 2,200 | |
VS-LED-8W-670PS N1.4 | 2.8 | 3.5 | 1.4 | 8 | 4 | 1,000 | |
3225-2.1-570 | 2.8 | 3.5 | 2.1 | 8 | 4 | 2,200 | |
PQFN16-A | 2.8 | 3.8 | 1.1 | 12 | 4 | 1,000 | |
NO.3813 | 2.85 | 3.55 | 2.85 | 8 | 4 | 6,000 | |
VS-LED-8W N1.25 | 2.9 | 3.6 | 1.25 | 8 | 4 | 1,000 | |
OT399 | 2.95 | 5.7 | 2.59 | 12 | 4 | 2,750 |
<AO 3mm以上~4mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
NO.1442D-600 | 3 | 5.2 | 2.4 | 12 | 4 | 3,100 | |
TSOP85-2 | 3 | 8.3 | 2 | 16 | 8 | 2,400 | |
SOT23-A | 3.1 | 2.7 | 1.2 | 8 | 4 | 1,000 | |
KE-4PMM | 3.1 | 3.2 | 1.6 | 8 | 4 | 1,000 | |
7VZD87B | 3.1 | 7.5 | 2.3 | 12 | 8 | 2,750 | |
SOT143-A | 3.2 | 2.7 | 1.35 | 8 | 4 | 1,000 | |
VP12-087 | 3.2 | 3.1 | 1.4 | 8 | 4 | 3,000 | |
NO.129 | 3.2 | 3.6 | 1.9 | 8 | 4 | 5,850 | |
BD0300*0300E | 3.3 | 3.1 | 1.1 | 8 | 4 | 1,000 | |
ML0303-A | 3.3 | 3.3 | 1.1 | 12 | 8 | 1,000 | |
BGA0303 | 3.3 | 3.3 | 1.6 | 1.1 | 12 | 8 | 2,000 |
DFN(4×3) | 3.4 | 4.4 | 1.2 | 12 | 8 | 5,500 | |
SX5032D | 3.45 | 5.25 | 1.1 | 12 | 8 | 5,500 | |
NO.1354 | 3.5 | 6.7 | 0.8 | 12 | 4 | 12,000 | |
V-コネクター | 3.6 | 4.9 | 2.6 | 12 | 8 | 3,200 | |
CSP3.5*3.5*0.8 | 3.8 | 3.8 | 1.3 | 1 | 12 | 8 | 2,000 |
BGA035040A | 3.8 | 4.3 | 1.9 | 1.05 | 12 | 8 | 3,100 |
VS-LED-12W | 3.8 | 4.35 | 2 | 12 | 8 | 4,100 | |
CS7B | 3.9 | 6.4 | 1.4 | 12 | 8 | 5,500 |
<AO 4mm以上~5mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
PC400-670L | 4 | 7.4 | 3.1 | 12 | 8 | 2,500 | |
PC400-670L ドウデン | 4 | 7.4 | 3.1 | 12 | 8 | 2,500 | |
MC-306 | 4.1 | 8.5 | 2.7 | 16 | 8 | 3,400 | |
SOD6 | 4.19 | 5.84 | 2.74 | 12 | 8 | 1,000 | |
TSSOP16-5 | 4.25 | 4.25 | 1.52 | 12 | 8 | 3,000 | |
BD0400*0500A | 4.3 | 5.3 | 1.3 | 12 | 8 | 2,000 | |
SVEN01-B | 4.3 | 6.3 | 1.1 | 12 | 8 | 2,000 | |
BD0400*0400B | 4.35 | 4.35 | 1.1 | 12 | 8 | 2,400 | |
OT640 | 4.35 | 4.35 | 2.3 | 12 | 8 | 2,300 | |
BGA4*6-T | 4.4 | 6.4 | 1.4 | 12 | 8 | 4,300 | |
NO.1581(PS) | 4.4 | 8.1 | 2.75 | 16 | 8 | 2,900 | |
NO.155 | 4.5 | 4.9 | 1.9 | 12 | 8 | 3,500 | |
VH-1208-SKSD | 4.5 | 5.5 | 1.3 | 12 | 8 | 5,000 | |
TANT.D-AC65.0P2 | 4.6 | 7.5 | 3.1 | 12 | 8 | 2,030 | |
CAT-4001+71000 | 4.7 | 6.1 | 6.2 | 12 | 8 | 1,000 | |
SOT89 ドウデン PS | 4.8 | 4.5 | 1.7 | 12 | 8 | 1,000 | |
OT664 | 4.8 | 8.4 | 2 | 16 | 8 | 2,200 | |
VPS22-032 | 4.9 | 4.6 | 1.8 | 12 | 8 | 3,000 | |
MA-406 | 4.9 | 11.9 | 3.6 | 24 | 12 | 1,100 |
<AO 5mm以上~6mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
4552-PS-3200 | 5.05 | 5.75 | 2.1 | 12 | 8 | 3,200 | |
PC817i-PS | 5.1 | 10.4 | 4.2 | 16 | 8 | 2,000 | |
PC817i-PS-Vドウデン | 5.1 | 10.4 | 4.2 | 16 | 8 | 2,000 | |
NO.919 | 5.25 | 8.5 | 2.7 | 16 | 8 | 3,050 | |
MINS08-A | 5.3 | 3.4 | 1.4 | 12 | 8 | 2,000 | |
VPS22-030 | 5.3 | 3.4 | 1.4 | 12 | 8 | 3,000 | |
NO.3033 (PS) | 5.3 | 4.3 | 1.5 | 12 | 8 | 5,300 | |
BD0500*0500A | 5.3 | 5.3 | 1.3 | 12 | 8 | 2,400 | |
OT255 | 5.3 | 5.3 | 2.1 | 12 | 8 | 2,000 | |
BD0490*0600 | 5.35 | 6.45 | 1.4 | 1.1 | 12 | 8 | 1,000 |
ML0505-B | 5.4 | 5.4 | 1.1 | 12 | 8 | 2,000 | |
NO.814 | 5.4 | 13.7 | 4.2 | 24 | 8 | 2,080 | |
NO.77(PS) | 5.5 | 8.4 | 2.2 | 16 | 8 | 3,600 | |
CAT-5001+45000 K=6.2 | 5.7 | 5.7 | 6.2 | 12 | 12 | 800 | |
NO.275(PS)-330 | 5.75 | 7.45 | 2.1 | 12 | 8 | 2,400 |
<AO 6mm以上~7mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
ML0606-A | 6.3 | 6.3 | 1.1 | 16 | 12 | 2,000 | |
HP51M0041-01RE | 6.3 | 7.7 | 4.2 | 16 | 8 | 2,200 | |
VPS22-020 | 6.4 | 5.25 | 2 | 12 | 8 | 2,500 | |
VPS32-026 | 6.4 | 9.3 | 2 | 16 | 8 | 2,500 | |
V-6.4*11.1 | 6.4 | 11.1 | 5.3 | 24 | 8 | 1,650 | |
SOIC08-14500 | 6.5 | 5.3 | 2.1 | 12 | 8 | 3,500 | |
BG0606-A | 6.5 | 6.5 | 1.7 | 12 | 8 | 1,000 | |
BG0608-A | 6.5 | 8.5 | 2.1 | 1.3 | 16 | 12 | 2,100 |
MSMO1333-005-S014 | 6.5 | 9.5 | 2.1 | 16 | 8 | 2,000 | |
SO1608-03 | 6.5 | 9.5 | 2.1 | 16 | 8 | 3,200 | |
SO16N-2 | 6.5 | 10.3 | 2.1 | 16 | 8 | 2,000 | |
VPS32-025 | 6.5 | 10.3 | 2.1 | 16 | 8 | 2,500 | |
NO.11 | 6.5 | 10.45 | 2.1 | 16 | 8 | 3,800 | |
NO.152(PS) | 6.55 | 9.55 | 2.15 | 16 | 8 | 3,150 | |
OT415 | 6.6 | 5.3 | 3.5 | 12 | 8 | 2,000 | |
VQ0606-AC | 6.6 | 6.6 | 1.15 | 12 | 8 | 1,000 | |
VPS22-007 | 6.65 | 3.35 | 1.65 | 1.35 | 12 | 8 | 3,000 |
NO.12 | 6.65 | 5.4 | 2.1 | 12 | 8 | 3,200 | |
NO.171 | 6.7 | 5.4 | 2.1 | 12 | 8 | 3,200 | |
SO8-670 (PS) | 6.7 | 5.55 | 2.1 | 12 | 8 | 14,000 | |
NO.172 | 6.7 | 10.45 | 2.1 | 16 | 8 | 3,200 | |
SO16 | 6.7 | 10.55 | 2.1 | 16 | 8 | 2,750 | |
NO.1376 | 6.75 | 8.3 | 2.4 | 16 | 8 | 3,200 | |
VPS32-028 | 6.75 | 10.25 | 2.5 | 16 | 8 | 2,000 | |
TVSOP14-16 | 6.8 | 4 | 1.6 | 1.2 | 12 | 8 | 1,000 |
NO.173 | 6.8 | 5.3 | 2 | 12 | 8 | 3,675 | |
TSSOP14/16-19300 | 6.8 | 5.4 | 1.5 | 1.2 | 16 | 8 | 3,200 |
TSSOP16-6 | 6.8 | 5.4 | 1.6 | 1.3 | 16 | 8 | 3,800 |
VPS32-052 | 6.8 | 5.4 | 1.6 | 16 | 8 | 2,500 | |
TE1612-6P | 6.8 | 7 | 1.5 | 1.2 | 16 | 12 | 2,650 |
988-15800 | 6.8 | 7 | 1.85 | 1.45 | 16 | 8 | 3,500 |
1612-11P-24P | 6.8 | 8.3 | 1.5 | 1.2 | 16 | 12 | 2,200 |
NO.2018 | 6.8 | 8.65 | 2.15 | 1.8 | 16 | 8 | 2,300 |
TSSOP28 | 6.8 | 10.2 | 1.6 | 1.2 | 16 | 8 | 3,000 |
D-PAK-C-670PS | 6.8 | 10.6 | 3.2 | 16 | 8 | 3,000 | |
TVSOP56 | 6.8 | 11.7 | 1.6 | 1.2 | 24 | 12 | 3,800 |
TSSOP14/16V-670 | 6.9 | 5.4 | 1.5 | 1.2 | 12 | 8 | 3,300 |
SO8NP1 | 6.9 | 5.4 | 2 | 1.7 | 12 | 8 | 2,300 |
SO-8V-PS-670 | 6.9 | 5.4 | 2 | 12 | 8 | 2,100 | |
MTE128E-20P2E-A | 6.9 | 7.1 | 1.6 | 12 | 8 | 3,200 | |
NO.769 | 6.9 | 7.2 | 1.6 | 16 | 12 | 3,150 | |
VPS32-021 | 6.9 | 7.2 | 1.6 | 16 | 8 | 2,500 | |
VPS22-019 | 6.9 | 7.5 | 2.1 | 12 | 8 | 2,000 | |
TSSOP28P KS-00092P | 6.9 | 10.2 | 1.3 | 16 | 12 | 3,500 | |
TSSOP28-38 | 6.9 | 10.2 | 1.8 | 16 | 12 | 2,000 | |
16SOIC-BC | 6.9 | 10.4 | 1.9 | 16 | 8 | 2,200 | |
1608SOPBIG-13300PS | 6.9 | 10.5 | 2 | 16 | 8 | 3,000 | |
DPAKT4-6 | 6.9 | 10.5 | 2.65 | 16 | 8 | 3,000 | |
TSSOP16 | 6.95 | 5.6 | 1.6 | 1.2 | 12 | 8 | 3,000 |
TSSP20-A | 6.95 | 7.1 | 1.6 | 1.2 | 16 | 8 | 3,000 |
TSSOP24-2 | 6.95 | 8.3 | 1.6 | 1.2 | 16 | 8 | 3,000 |
<AO 7mm以上~8mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
TSSOP8-9 | 7 | 3.6 | 1.6 | 1.2 | 12 | 8 | 4,000 |
SOT223-4 | 7 | 7.5 | 2.2 | 16 | 12 | 1,000 | |
CAT-6301-35000 | 7 | 8.2 | 6.2 | 16 | 12 | 800 | |
NO.669 | 7.1 | 5.4 | 2.35 | 1.85 | 16 | 12 | 1,100 |
NO.191 | 7.1 | 6.9 | 2.35 | 1.9 | 16 | 12 | 2,300 |
SOP8P-SH-670PS | 7.2 | 5.5 | 2.3 | 16 | 12 | 2,100 | |
ML0707-A | 7.25 | 7.25 | 1.1 | 16 | 12 | 2,000 | |
SLF77 | 7.3 | 8.1 | 5 | 16 | 12 | 1,100 | |
NO.987(PS) | 7.35 | 9.3 | 4.7 | 16 | 12 | 1,100 | |
VPS32-091 | 7.4 | 8.6 | 5.7 | 16 | 12 | 3,083 | |
N9704231 | 7.4 | 9.6 | 5.7 | 16 | 12 | 1,000 | |
TE01 | 7.4 | 10.4 | 2.3 | 16 | 12 | 1,900 | |
NO.2778 φ600 | 7.5 | 9.5 | 2.3 | 16 | 12 | 2,500 | |
NO.2156 (PS) | 7.5 | 10.7 | 5.7 | 16 | 12 | 1,000 | |
OT294 | 7.6 | 9.6 | 2 | 16 | 12 | 2,070 | |
NO.750 | 7.6 | 10.45 | 2.85 | 2.35 | 16 | 12 | 2,200 |
NO.750-600(PS) | 7.6 | 10.45 | 2.85 | 2.35 | 16 | 12 | 6,600 |
PC713Vi-V-670 | 7.8 | 10.4 | 4.2 | 16 | 12 | 1,000 |
<AO 8mm以上~9mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
SSOP14/16 | 8.2 | 6.6 | 2.5 | 2.1 | 16 | 12 | 2,000 |
NO.193 | 8.2 | 6.6 | 2.85 | 2.35 | 16 | 12 | 1,625 |
NO.325 | 8.2 | 10.5 | 2.55 | 2.2 | 16 | 12 | 2,200 |
SO16MC | 8.2 | 11.6 | 2.5 | 24 | 12 | 2,200 | |
NO.285 | 8.2 | 13 | 2.2 | 24 | 12 | 2,200 | |
VPS42-064 | 8.2 | 13 | 2.5 | 2.1 | 24 | 12 | 2,000 |
NO.197(PS) | 8.25 | 10.55 | 2.15 | 16 | 12 | 2,100 | |
NO.235 | 8.25 | 13.2 | 2.2 | 24 | 12 | 2,150 | |
SO8EIAJ-1 | 8.3 | 5.7 | 2.3 | 16 | 12 | 1,000 | |
SOP-8PNS | 8.3 | 5.7 | 2.3 | 2.1 | 16 | 12 | 2,150 |
VPS32-048 | 8.3 | 5.7 | 2.3 | 2 | 16 | 12 | 1,000 |
ML0808-A | 8.3 | 8.3 | 1.1 | 16 | 12 | 2,000 | |
OT019 | 8.3 | 10.5 | 2.4 | 16 | 12 | 1,000 | |
NO.188 | 8.3 | 10.6 | 2.1 | 2.05 | 16 | 12 | 1,625 |
SONF-16D | 8.3 | 10.6 | 2.2 | 16 | 12 | 2,100 | |
OT020 | 8.3 | 13.2 | 2.2 | 24 | 12 | 2,200 | |
SSOP28-2 | 8.4 | 10.7 | 2.55 | 2.1 | 24 | 12 | 1,000 |
NO.37 | 8.45 | 11.95 | 3.65 | 24 | 12 | 1,600 | |
MSMO1333-001-SS20 | 8.5 | 7.6 | 2.4 | 2.1 | 16 | 12 | 2,200 |
SO-1612-18 | 8.5 | 7.6 | 2.4 | 2.1 | 16 | 12 | 2,200 |
MSMO1333-002-SS24 | 8.5 | 8.6 | 2.4 | 2.1 | 16 | 12 | 2,200 |
SSOP-A20 | 8.5 | 9 | 2.9 | 2.4 | 16 | 12 | 1,210 |
VPS32-042 | 8.5 | 10.25 | 2.65 | 2.15 | 16 | 12 | 2,000 |
NO.290 | 8.5 | 10.6 | 2.5 | 2.9 | 16 | 12 | 2,400 |
VPS32-067 | 8.5 | 10.8 | 2 | 16 | 12 | 2,500 | |
SOP14/16フラット-PS | 8.5 | 10.8 | 2.3 | 16 | 12 | 2,200 | |
MSMO1333-003-SS28 | 8.5 | 10.8 | 2.4 | 2.1 | 16 | 12 | 2,200 |
F-8VフラットC-670PS | 8.6 | 6.5 | 2.1 | 16 | 12 | 2,200 | |
TSSOP30-32 | 8.6 | 11.5 | 1.6 | 1.2 | 24 | 12 | 2,700 |
OT189 | 8.6 | 13 | 1.8 | 1.3 | 24 | 12 | 2,000 |
TSSOP48V-670 | 8.6 | 13.1 | 1.65 | 1.25 | 24 | 12 | 3,000 |
SO20EIA-B | 8.6 | 13.2 | 2.4 | 2 | 24 | 12 | 1,000 |
TSOP32 | 8.6 | 14.5 | 1.8 | 1.4 | 24 | 12 | 2,000 |
TSSOP56V-670 | 8.6 | 14.6 | 1.65 | 1.25 | 24 | 12 | 3,500 |
SOP24PM(PS) | 8.6 | 15.5 | 2.25 | 24 | 12 | 2,200 | |
MV-82 K=11.00 | 8.7 | 8.7 | 10.6 | 24 | 16 | 450 | |
TSOP28-B | 8.7 | 13.9 | 2.1 | 1.3 | 24 | 12 | 3,800 |
F-14/16P | 8.8 | 10.6 | 2.8 | 2.5 | 16 | 12 | 2,080 |
NO.414(PS) | 8.8 | 18.95 | 3.9 | 3.1 | 24 | 12 | 1,160 |
<AO 9mm以上~10mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
NO.343 | 9 | 16.4 | 3.85 | 24 | 12 | 1,200 | |
OT364 | 9.04 | 6.05 | 2.77 | 2.54 | 16 | 12 | 2,000 |
NO.461 | 9.05 | 16.25 | 4.15 | 3 | 24 | 12 | 1,300 |
NO.432 | 9.05 | 18.6 | 3 | 24 | 12 | 1,300 | |
ML0909-B | 9.3 | 9.3 | 1.1 | 16 | 12 | 2,000 | |
Q07*07-C | 9.3 | 9.3 | 1.8 | 1.2 | 16 | 12 | 2,200 |
BGA0909-D | 9.3 | 9.3 | 2.15 | 1.55 | 16 | 12 | 2,500 |
SOJ-28-D | 9.3 | 18.8 | 4 | 24 | 12 | 1,000 | |
ECBGA0913-120 | 9.4 | 13.4 | 2.1 | 1.5 | 24 | 12 | 2,500 |
LQFP-9.5×9.5×1.9 | 9.5 | 9.5 | 1.9 | 1.6 | 16 | 12 | 2,300 |
Q07*07-RC90.P2 | 9.5 | 9.5 | 2 | 16 | 12 | 2,500 | |
TQFP0707 1.4C<90M>(SJ) | 9.6 | 9.6 | 2.2 | 1.6 | 16 | 12 | 2,500 |
DIP-8V | 9.7 | 12.4 | 4.1 | 24 | 12 | 1,085 | |
V-CARIATE22-24-670PS | 9.8 | 15.7 | 2.5 | 24 | 12 | 2,100 |
<AO 10mm以上~11mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
OT009 | 10.2 | 10.3 | 4.25 | 16 | 12 | 1,000 | |
1010BG-A | 10.3 | 10.3 | 2.5 | 24 | 12 | 2,100 | |
PLCC20 | 10.3 | 10.3 | 4.9 | 16 | 12 | 1,100 | |
NO.21 | 10.3 | 10.3 | 4.95 | 16 | 12 | 1,330 | |
OT564 | 10.33 | 10.33 | 2.2 | 24 | 16 | 1,900 | |
VPS43-076 | 10.4 | 11 | 6.56 | 6.26 | 24 | 16 | 550 |
BGA10.0*12.5 | 10.4 | 12.9 | 1.4 | 24 | 16 | 2,000 | |
DPAK-1 | 10.5 | 7 | 2.8 | 2.4 | 16 | 12 | 1,900 |
10X10V | 10.5 | 10.5 | 5 | 24 | 12 | 750 | |
SLF104-670C | 10.5 | 10.5 | 5 | 24 | 16 | 1,000 | |
SOP18/20V(PS) | 10.5 | 13.1 | 2.8 | 2.5 | 24 | 12 | 2,100 |
PLCC-10P | 10.6 | 10 | 4.5 | 24 | 12 | 1,100 | |
RST導電PS | 10.6 | 12.5 | 4.2 | 3.7 | 24 | 12 | 1,150 |
TSOP40 | 10.6 | 14.3 | 1.7 | 24 | 16 | 2,300 | |
VCO導電 | 10.6 | 15.6 | 5.2 | 24 | 16 | 840 | |
DDPAK-10 | 10.6 | 15.8 | 4.9 | 24 | 12 | 1,000 | |
DDPAK8 | 10.6 | 15.8 | 4.9 | 24 | 16 | 870 | |
NO.242 | 10.65 | 15.6 | 3.3 | 2.8 | 24 | 12 | 1,500 |
VPS42-039 | 10.67 | 15.8 | 4.9 | 24 | 16 | 500 | |
TO263 | 10.75 | 14.85 | 5 | 24 | 16 | 830 | |
NO.234 | 10.75 | 18.1 | 3.3 | 2.8 | 24 | 16 | 1,100 |
VPS42-067 | 10.78 | 13.2 | 3.05 | 24 | 12 | 1,000 | |
7VZB97F(LDR) | 10.8 | 13.9 | 5.2 | 24 | 12 | 1,100 | |
NO.369 | 10.8 | 15.7 | 2.65 | 24 | 16 | 1,300 | |
NO.19 | 10.8 | 15.85 | 3.1 | 24 | 12 | 1,100 | |
SOP28V-375-670(PS) | 10.8 | 18.2 | 3 | 24 | 12 | 1,300 | |
VPS42-014 | 10.8 | 18.45 | 2.75 | 24 | 12 | 1,000 | |
NO.180 (PS) | 10.8 | 19.2 | 3.15 | 2.65 | 24 | 12 | 1,085 |
VPS42-062 | 10.83 | 15.9 | 3.1 | 2.6 | 24 | 12 | 1,000 |
SO18W | 10.84 | 12 | 3 | 24 | 12 | 1,000 | |
SO16W3 | 10.9 | 10.7 | 3 | 16 | 12 | 2,200 | |
NO.18 | 10.9 | 10.7 | 3.2 | 16 | 12 | 1,150 | |
SO18W4 | 10.9 | 12 | 3.2 | 2.8 | 24 | 16 | 1,100 |
NO.199(PS) | 10.9 | 13 | 3.2 | 24 | 12 | 1,625 | |
NO.13 | 10.9 | 13.3 | 3 | 24 | 12 | 1,200 | |
SO20W | 10.9 | 13.3 | 3 | 24 | 12 | 1,100 | |
SO24WP1 | 10.9 | 16 | 3 | 24 | 12 | 1,700 | |
SO28PW-A | 10.9 | 18.4 | 3.2 | 2.7 | 32 | 16 | 1,300 |
<AO 11mm以上~12mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
V-コイル-670 | 11 | 12.5 | 6.4 | 24 | 16 | 750 | |
SO32W | 11.2 | 21.4 | 3 | 32 | 16 | 1,300 | |
NO.464 | 11.45 | 21.4 | 4 | 3 | 32 | 16 | 1,065 |
NO.829 | 11.5 | 18.5 | 4.2 | 2.9 | 24 | 16 | 1,100 |
SOJ-44V | 11.5 | 29 | 3.95 | 2.95 | 44 | 16 | 1,050 |
SOJ-28V(PS) | 11.6 | 18.8 | 4.15 | 2.85 | 24 | 16 | 1,100 |
SOJ32P | 11.6 | 21.7 | 4.3 | 3 | 32 | 16 | 830 |
V-E4416-10-PS | 11.6 | 24 | 4.3 | 2.9 | 44 | 12 | 1,100 |
SOJ44P-A | 11.7 | 29.2 | 4.3 | 3 | 44 | 16 | 3,000 |
VPS42-085 | 11.75 | 12.97 | 6.25 | 24 | 16 | 680 | |
NO.558 | 11.95 | 18.7 | 3.45 | 3 | 24 | 16 | 1,300 |
<AO 12mm以上~13mm未満>
品名 | A0 | B0 | K0 | K1 | 幅 (mm) |
ピッチ (mm) |
購入可能 ポケット数 |
---|---|---|---|---|---|---|---|
SSOP48-3 | 12 | 16.2 | 3.2 | 2.4 | 32 | 16 | 1,000 |
SSOP56 | 12 | 18.74 | 3.2 | 2.4 | 32 | 16 | 1,100 |
TFリレーV(PS) | 12.1 | 14.4 | 8.5 | 24 | 16 | 550 | |
VPS32-098 | 12.2 | 6.4 | 4 | 3.5 | 16 | 16 | 1,200 |
TSOP86P-44W-PS | 12.2 | 22.8 | 1.7 | 1.4 | 44 | 16 | 7,700 |
TSOP54-B | 12.2 | 22.8 | 2.1 | 1.3 | 44 | 16 | 5,937 |
NO.229 | 12.3 | 16.15 | 3.4 | 3 | 24 | 16 | 1,120 |
TSSP40-A | 12.3 | 18.8 | 1.6 | 24 | 16 | 2,000 | |
NO.249 (PS) | 12.3 | 19 | 3.2 | 2.7 | 24 | 16 | 1,150 |
TSOP50P-670-PS | 12.3 | 21.4 | 1.6 | 1.3 | 32 | 16 | 2,500 |
Q1010P-D | 12.35 | 12.35 | 1.65 | 1.15 | 24 | 16 | 2,800 |
TQFP1010 1.4 | 12.35 | 12.35 | 2.2 | 1.7 | 24 | 16 | 1,000 |
BGA1212A | 12.4 | 12.4 | 2.25 | 24 | 16 | 1,800 | |
OT520 | 12.4 | 17.4 | 1.2 | 0.8 | 32 | 16 | 3,000 |
NO.181(PS) | 12.4 | 18.4 | 3.1 | 2.3 | 24 | 16 | 1,120 |
SO28XWL | 12.4 | 18.8 | 3 | 24 | 16 | 1,000 | |
TSOP44-3 | 12.4 | 19 | 2.1 | 1.3 | 32 | 16 | 1,000 |
NO.643 | 12.4 | 20.4 | 2.55 | 32 | 16 | 1,630 | |
SOP28V-C | 12.5 | 18.7 | 3.4 | 3.1 | 24 | 16 | 1,100 |
TSOP48 | 12.5 | 20.6 | 2 | 1.3 | 32 | 16 | 1,700 |
SOP24PS-670KE | 12.6 | 17.5 | 2.95 | 2.55 | 24 | 16 | 1,000 |
PLCC28 | 12.97 | 12.97 | 4.9 | 24 | 16 | 880 |
<AO 13mm以上~14mm未満>
